Home Prices, by Metro Area
Metro Area | October 2010 | Change from September | Year-over-year change |
Atlanta | 103.30 | -2.9% | -6.2% |
Boston | 154.35 | -1.2% | -0.2% |
Charlotte | 114.06 | -1.1% | -4.2% |
Chicago | 122.28 | -2.0% | -6.5% |
Cleveland | 102.20 | -1.5% | -2.6% |
Dallas | 116.16 | -1.1% | -3.1% |
Denver | 126.59 | -0.6% | -1.8% |
Detroit | 68.86 | -2.5% | -5.5% |
Las Vegas | 100.97 | -0.2% | -3.6% |
Los Angeles | 174.05 | -0.7% | 3.3% |
Miami | 144.03 | -1.1% | -3.4% |
Minneapolis | 121.30 | -1.9% | -2.8% |
New York | 171.50 | -1.6% | -1.7% |
Phoenix | 105.97 | -1.1% | -4.3% |
Portland | 142.16 | -1.5% | -5.2% |
San Diego | 159.99 | -1.5% | 3.0% |
San Francisco | 138.84 | -1.9% | 2.2% |
Seattle | 143.13 | -1.3% | -4.1% |
Tampa | 135.21 | -0.9% | -3.6% |
Washington | 186.67 | -0.2% | 3.7% |
Source: Standard & Poor’s and FiservData
Post a Comment