Anyway, here are the numbers as compiled by the Wall Street Journal:
Home Prices, by Metro Area
Metro Area | November 2010 | Change from October | Year-over-year change ↓ |
Atlanta | 100.67 | -2.5% | -7.9% |
Chicago | 119.57 | -2.2% | -7.6% |
Detroit | 67.26 | -2.7% | -7.1% |
Portland | 139.92 | -1.6% | -7.0% |
Phoenix | 104.85 | -1.1% | -6.4% |
Seattle | 141.57 | -1.1% | -4.7% |
Cleveland | 100.12 | -2.0% | -4.4% |
Minneapolis | 118.8 | -2.1% | -4.4% |
Charlotte | 113.61 | -0.4% | -4.3% |
Dallas | 114.88 | -1.1% | -4.2% |
Tampa | 134.05 | -0.8% | -4.0% |
Las Vegas | 100.59 | -0.4% | -3.5% |
Miami | 143.81 | -0.2% | -3.5% |
Denver | 125.02 | -1.2% | -2.5% |
New York | 169.75 | -1.0% | -1.7% |
Boston | 152.76 | -1.0% | -0.8% |
San Francisco | 137.23 | -1.2% | 0.4% |
Los Angeles | 173.28 | -0.4% | 2.1% |
San Diego | 160.08 | 0.1% | 2.6% |
Washington | 185.42 | -0.1% | 3.5% |
Source: Standard & Poor’s and FiservData